Search Listings

> New River Valley

> Southwest Virginia
 
Team Link Listings
> TopHomeTours
> Featured Listings

> Land / Farm

> Blue Spring
 
Contact Us
> About Team Link
> Directions To Office
 
Seller Information
> Listing Promotion
> Seller Advice
> Monthly Newsletter
> Why REALTOR®
 
Buyer Information
> Buyer Advice
> Real Estate Terms
> Mortage Calculator
> Pre-Qualification
> Area Tax Rates
> Mortgage Advice
> School Information
> Credit Advice
> Area Attractions
> Area Weather
> Popular NRV Links
 
 
Long & Foster
3601 Holiday Lane
Blacksburg, VA
 
 

Real Estate Tax Rates Per $100*

 

Locality Rate/$100* Contact Number
Blacksburg, VA 0.22 + 0.71 = 0.93 (540) 961-1105
Bedford County, VA 0.65 (540) 586-7626
Christiansburg, VA 0.1126 + 0.71 = 0.8226 (540) 382-9519
Craig County, VA 0.54 (540) 864-6241
Dublin, VA 0.81 (540) 674-4731
Fairlawn, VA 0.62 (540) 980-7753
Floyd Town, VA 0.607 (540) 745-2565
Floyd County, VA 0.60 (540) 745-9357
Franklin County, VA 0.53 (540) 483-3085
Giles County, VA 0.63 (540) 921-3321
Montgomery County, VA 0.71 (540) 382-5710
Pearisburg, VA 0.29 + 0.63 = 0.92 (540) 921-1222
Pulaski County, VA 0.62 (540) 980-7753
Pulaski Town, VA 0.32 + 0.62 = 0.94 (540) 994-8640
Radford City, VA 0.73 (540) 731-3613
Roanoke City, VA 1.19 (540) 853-2561
Roanoke County, VA 1.11 (540) 772-2035
Salem City, VA 1.18 (540) 375-3024
Vinton, VA 1.14 (540) 983-0608
Bland County, VA 0.69 (276) 688-3741
* Most numbers are accurate, but not guaranteed. Most reflect rates as of Summer 2008 and are subject to change - call locality to confirm.

 

Blacksburg Real Estate, Blacksburg Homes For Sale, Blacksburg Area Land and Farms
Christiansburg Real Estate, Christiansburg Homes For Sale, Christiansburg Area Land and Farms